There are no question found.
| Settings | Golden Hour Sundowner Polo remove | White Sands Luxury 1/4 Zip remove | Womens Pure White Tour Glove remove | Khaki Tapered Pants remove | Classic Peach Polo remove | Classic White Polo remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Golden Hour Sundowner Polo remove | White Sands Luxury 1/4 Zip remove | Womens Pure White Tour Glove remove | Khaki Tapered Pants remove | Classic Peach Polo remove | Classic White Polo remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P-M-SGH | LZ-M-WB | G-W-W | TP-S | P-M-CP | P-M-CW | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | $49 | $59 | $19 | $59 | $45 | $45 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Description | Our polos are made from hand picked materials with the softest and lightest 4-way stretch poly blend available. Whether you're swinging hard off the tee, under pressure from your playing partner, or over indulging on the 19th hole our polos will keep you feeling cool under any type of heat. | Our Luxury 1/4 Zip will have you looking and feeling your best. Whether you are shooting under or over the card these will have you feeling like a winner. | Weekend Warrior tour gloves are made from premium AAA cabretta leather. | Our polos are made from hand picked materials with the softest and lightest 4-way stretch poly blend available. Whether you're swinging hard off the tee, under pressure from your playing partner, or over indulging on the 19th hole our polos will keep you feeling cool under any type of heat. | Our polos are made from hand picked materials with the softest and lightest 4-way stretch poly blend available. Whether you're swinging hard off the tee, under pressure from your playing partner, or over indulging on the 19th hole our polos will keep you feeling cool under any type of heat. | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Add to cart |
Earn up to 345 WKND allowance.Select options
|
Earn up to 415 WKND allowance.Select options
|
Earn up to 134 WKND allowance.Select options
|
Earn up to 415 WKND allowance.Select options
|
Earn up to 317 WKND allowance.Select options
|
Earn up to 317 WKND allowance.Select options
|






Cut from a new 88% nylon / 12% spandex blend with superior cool-touch technology. It pulls the heat out of the hottest part of the day and stays easy long into the night.
All-over zigzag print. Silk-soft touch. 4-way stretch that never quits.
Cool when it counts. Comfortable long after.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 83 - 86cm | 71 - 74cm | 82-85cm |
| S | 87 - 92cm | 75 - 80cm | 86 - 91cm |
| M | 93 - 100cm | 81 - 88cm | 92 - 99cm |
| L | 101 - 108cm | 89 - 96cm | 100 - 107cm |
| XL | 109 - 118cm | 97 - 106cm | 108 - 116cm |
| 2XL | 119 - 130cm | 107 - 119cm | 117 - 125cm |
| 3XL | 131 - 142cm | 120 - 132cm | 126 - 135cm |
Only logged in customers who have purchased this product may leave a review.
Select an available IOU below
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.